¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼
¿­·¢k8(Öйú)ÌìÉúÓ®¼Ò,¿­·¢¹ú¼ÊÌìÉúÓ®¼Ò,¿­·¢k8¹ú¼Ê¹ÙÍøµÇ¼µç×Ó

D-´Åо¶óÁ÷Ȧ£ºµçÔ´ÏßÓÃB82731MϵÁÐ

 D Core Chokes Images

Ö÷ÒªÌØÐÔ

  • LR£º3.3ÖÁ100 mH
  • ±ê³Æµçѹ£º250 V AC/250 V DC
  • ©µç¾àÀëºÍ¼ä϶£¾3 mm
  • ¸ß¶È£º20 +0.5 mm£»ÒýÏß¼ä¾à£º12.5 x 10 ¡À0.2 mm
  • ¿ÉÌṩ¸ü¸ßµç¸ÐÖµ»òÖмäÖµ
  • ˮƽϵÁÐB82731H×î¸ß¸ß¶ÈΪ15.5 mm
  • B82732R/W (IR ¸ß´ï 2.2 A) ºÍB82734R/W
    (IR ¸ß´ï 4.6 A)ϵÁоßÓиü¸ß¶î¶¨µçÁ÷IR

¶©¹º´úÂë: B82731X1

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 7
PDF ¼ì²é´æ»õ??? Éè¼Æ ¹¦ÄÜ µç¸Ð (mH) ¶î¶¨µçÁ÷ (°²) ¶î¶¨ÎÂ¶È (¡ãC) ³¤¶È (×î´ó) (ºÁÃ×) ¿í¶È (×î´ó) (ºÁÃ×) ¸ß¶È (×î´ó) (ºÁÃ×) ÏßÊý µç×è (ºÁÅ·Ä·) ¶î¶¨µçѹ (VAC) ¶î¶¨µçѹ (VDC) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë UL 1446 insulation system
Current-compensated D core choke Common 3.3 1.8 40 21 15 20.5 Double 140 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2182A030 -
Current-compensated D core choke Common 10 1.1 40 21 15 20.5 Double 400 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2112A030 -
Current-compensated D core choke Common 27 0.7 40 21 15 20.5 Double 1000 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2701A030 -
Current-compensated D core choke Common 100 0.35 40 21 15 20.5 Double 4500 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2351A030 -
Current-compensated D core choke Common 39 0.6 40 21 15 20.5 Double 1500 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2601A030 -
Current-compensated D core choke Common 47 0.5 40 21 15 20.5 Double 2000 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2501A030 -
Current-compensated D core choke Common 15 0.9 40 21 15 20.5 Double 600 250 - -40 125 Recyclable, vertical version, UL+ENEC(VDE) approvals B82731M B82731M2901A030 -
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û